Wyldrush Orchard - Daily Field Data Aquisition | ||||||||
---|---|---|---|---|---|---|---|---|
Date: Tree Pump Operation: Field Pump Operation: Pump Totals (this winter): Disconnect Settings: Micro-controller Uptime: Software Versions: |
Sun 3-Nov-24 Go to Latest Readings 262,416 litres (Mode: Float switch) 577,104 litres (Mode: Current detection) 839,520 litres -1.0°C to 5.0°C 11.5v to 12.8v 9.8 days Server: 1.69 Controller: 1.41 | |||||||
Time | Average (Latest) Temp (°C) | Battery Volts | Pump Current | Tree Pump State | Tree Float Switch | Field Pump State | Field Float Switch | WiFi Retry Count |
00:00:25 | 11.8°C (11.9) | 13.3v | 0.0A | OFF | DOWN | OFF | UP | 0 |
00:00:57 | 11.8°C (11.9) | 13.3v | 0.0A | OFF | DOWN | OFF | UP | 0 |
00:01:28 | 11.8°C (11.9) | 13.4v | 3.2A | OFF | DOWN | ON | UP | 0 |
00:02:00 | 11.8°C (11.9) | 13.3v | 3.2A | OFF | DOWN | ON | DOWN | 0 |
00:02:31 | 11.8°C (12.0) | 13.3v | 2.2A | OFF | DOWN | ON | DOWN | 0 |
00:03:02 | 11.8°C (12.1) | 13.3v | 0.0A | OFF | DOWN | OFF | DOWN | 0 |
00:03:34 | 11.8°C (11.9) | 13.3v | 0.0A | OFF | DOWN | OFF | DOWN | 0 |
00:04:06 | 11.8°C (12.0) | 13.3v | 0.0A | OFF | DOWN | OFF | DOWN | 0 |
00:04:37 | 11.8°C (11.9) | 13.3v | 0.0A | OFF | DOWN | OFF | DOWN | 0 |
00:05:09 | 11.8°C (11.9) | 13.3v | 0.0A | OFF | DOWN | OFF | DOWN | 0 |
00:05:40 | 11.8°C (11.9) | 13.3v | 0.0A | OFF | DOWN | OFF | DOWN | 0 |
00:06:12 | 11.8°C (11.9) | 13.3v | 0.0A | OFF | DOWN | OFF | DOWN | 0 |
00:06:46 | 11.8°C (12.0) | 13.3v | 0.0A | OFF | DOWN | OFF | DOWN | 0 |
00:07:18 | 11.8°C (11.9) | 13.3v | 0.0A | OFF | DOWN | OFF | DOWN | 0 |
00:07:49 | 11.8°C (11.9) | 13.3v | 0.0A | OFF | DOWN | OFF | DOWN | 0 |
00:08:21 | 11.8°C (11.9) | 13.3v | 0.0A | OFF | DOWN | OFF | DOWN | 0 |
00:08:53 | 11.8°C (11.9) | 13.3v | 0.0A | OFF | DOWN | OFF | DOWN | 0 |
00:09:25 | 11.8°C (11.9) | 13.3v | 0.0A | OFF | DOWN | OFF | DOWN | 0 |
00:09:56 | 11.8°C (11.9) | 13.3v | 0.0A | OFF | DOWN | OFF | DOWN | 0 |
00:10:28 | 11.8°C (11.9) | 13.3v | 0.0A | OFF | DOWN | OFF | DOWN | 0 |
00:11:00 | 11.8°C (11.9) | 13.3v | 0.0A | OFF | DOWN | OFF | DOWN | 0 |
00:11:31 | 11.8°C (12.0) | 13.3v | 0.0A | OFF | DOWN | OFF | DOWN | 0 |
00:12:03 | 11.8°C (11.9) | 13.3v | 0.0A | OFF | DOWN | OFF | UP | 0 |
00:12:34 | 11.8°C (11.9) | 13.3v | 0.0A | OFF | DOWN | OFF | UP | 0 |
00:13:06 | 11.8°C (11.9) | 13.4v | 3.0A | OFF | DOWN | ON | UP | 0 |
00:13:37 | 11.8°C (11.9) | 13.3v | 3.2A | OFF | DOWN | ON | DOWN | 0 |
00:14:09 | 11.8°C (12.0) | 13.3v | 2.1A | OFF | DOWN | ON | DOWN | 0 |
00:14:40 | 11.8°C (12.1) | 13.3v | 0.0A | OFF | DOWN | OFF | DOWN | 0 |
00:15:12 | 11.8°C (12.1) | 13.3v | 0.0A | OFF | DOWN | OFF | DOWN | 0 |
00:15:43 | 11.8°C (12.0) | 13.3v | 0.0A | OFF | DOWN | OFF | DOWN | 0 |
00:16:15 | 11.8°C (11.9) | 13.3v | 0.0A | OFF | DOWN | OFF | DOWN | 0 |
00:16:46 | 11.8°C (11.9) | 13.3v | 0.0A | OFF | DOWN | OFF | DOWN | 0 |
00:17:18 | 11.8°C (12.0) | 13.3v | 0.0A | OFF | DOWN | OFF | DOWN | 0 |
00:17:50 | 11.8°C (11.9) | 13.3v | 0.0A | OFF | DOWN | OFF | DOWN | 0 |
00:18:21 | 11.8°C (12.1) | 13.3v | 0.0A | OFF | DOWN | OFF | DOWN | 0 |
00:18:53 | 11.8°C (11.9) | 13.3v | 0.0A | OFF | DOWN | OFF | DOWN | 0 |
00:19:24 | 11.8°C (11.9) | 13.3v | 0.0A | OFF | DOWN | OFF | DOWN | 0 |
00:19:55 | 11.8°C (11.9) | 13.3v | 0.0A | OFF | DOWN | OFF | DOWN | 0 |
00:20:27 | 11.8°C (11.9) | 13.3v | 0.0A | OFF | DOWN | OFF | DOWN | 0 |
00:20:58 | 11.8°C (11.9) | 13.3v | 0.0A | OFF | DOWN | OFF | DOWN | 0 |
00:21:30 | 11.8°C (12.0) | 13.4v | 0.0A | OFF | DOWN | OFF | DOWN | 0 |
00:22:01 | 11.8°C (11.9) | 13.4v | 0.0A | OFF | DOWN | OFF | DOWN | 0 |
00:22:33 | 11.8°C (12.0) | 13.4v | 0.0A | OFF | DOWN | OFF | DOWN | 0 |
00:23:04 | 11.8°C (11.9) | 13.4v | 0.0A | OFF | DOWN | OFF | DOWN | 0 |
00:23:36 | 11.8°C (11.9) | 13.4v | 0.0A | OFF | DOWN | OFF | UP | 0 |
00:24:08 | 11.8°C (12.0) | 13.4v | 0.0A | OFF | DOWN | OFF | UP | 0 |
00:24:39 | 11.8°C (12.0) | 13.4v | 3.1A | OFF | DOWN | ON | UP | 0 |
00:25:11 | 11.8°C (12.1) | 13.4v | 3.1A | OFF | DOWN | ON | DOWN | 0 |
00:25:42 | 11.8°C (12.0) | 13.4v | 2.2A | OFF | DOWN | ON | DOWN | 0 |
00:26:14 | 11.8°C (11.9) | 13.4v | 0.0A | OFF | DOWN | OFF | DOWN | 0 |
00:26:45 | 11.8°C (12.0) | 13.3v | 0.0A | OFF | DOWN | OFF | DOWN | 0 |
00:27:17 | 11.8°C (11.9) | 13.3v | 0.0A | OFF | DOWN | OFF | DOWN | 0 |
00:27:49 | 11.8°C (12.0) | 13.3v | 0.0A | OFF | DOWN | OFF | DOWN | 0 |
00:28:20 | 11.8°C (12.0) | 13.3v | 0.0A | OFF | DOWN | OFF | DOWN | 0 |
00:28:52 | 11.8°C (11.9) | 13.3v | 0.0A | OFF | DOWN | OFF | DOWN | 0 |
00:29:26 | 11.9°C (11.9) | 13.3v | 0.0A | OFF | DOWN | OFF | DOWN | 0 |
00:29:57 | 11.9°C (11.9) | 13.3v | 0.0A | OFF | DOWN | OFF | DOWN | 0 |
00:30:29 | 11.9°C (12.0) | 13.3v | 0.0A | OFF | DOWN | OFF | DOWN | 0 |
00:31:01 | 11.9°C (11.9) | 13.4v | 0.0A | OFF | DOWN | OFF | DOWN | 0 |
00:31:32 | 11.9°C (12.0) | 13.3v | 0.0A | OFF | DOWN | OFF | DOWN | 0 |
00:32:04 | 11.9°C (11.9) | 13.4v | 0.0A | OFF | DOWN | OFF | DOWN | 0 |
00:32:35 | 11.9°C (11.9) | 13.4v | 0.0A | OFF | DOWN | OFF | DOWN | 0 |
00:33:07 | 11.9°C (12.0) | 13.4v | 0.0A | OFF | DOWN | OFF | DOWN | 0 |
00:33:38 | 11.9°C (12.0) | 13.4v | 0.0A | OFF | DOWN | OFF | DOWN | 0 |
00:34:09 | 11.9°C (11.9) | 13.4v | 0.0A | OFF | DOWN | OFF | DOWN | 0 |
00:34:41 | 11.9°C (11.9) | 13.4v | 0.0A | OFF | DOWN | OFF | DOWN | 0 |
00:35:12 | 11.9°C (11.9) | 13.4v | 0.0A | OFF | DOWN | OFF | UP | 0 |
00:35:44 | 11.9°C (12.0) | 13.3v | 0.0A | OFF | DOWN | OFF | UP | 0 |
00:36:15 | 11.9°C (12.0) | 13.3v | 3.4A | OFF | DOWN | ON | UP | 0 |
00:36:47 | 11.9°C (12.0) | 13.3v | 3.0A | OFF | DOWN | ON | DOWN | 0 |
00:37:21 | 11.9°C (12.0) | 13.3v | 2.0A | OFF | DOWN | ON | DOWN | 0 |
00:37:53 | 11.9°C (12.2) | 13.3v | 0.0A | OFF | DOWN | OFF | DOWN | 0 |
00:38:24 | 11.9°C (12.0) | 13.3v | 0.0A | OFF | DOWN | OFF | DOWN | 0 |
00:38:56 | 11.9°C (12.0) | 13.3v | 0.0A | OFF | DOWN | OFF | DOWN | 0 |
00:39:28 | 11.9°C (11.9) | 13.3v | 0.0A | OFF | DOWN | OFF | DOWN | 0 |
00:40:00 | 11.9°C (12.0) | 13.3v | 0.0A | OFF | DOWN | OFF | DOWN | 0 |
00:40:31 | 11.9°C (11.9) | 13.3v | 0.0A | OFF | DOWN | OFF | DOWN | 0 |
00:41:03 | 11.9°C (12.0) | 13.3v | 0.0A | OFF | DOWN | OFF | DOWN | 0 |
00:41:34 | 11.9°C (11.9) | 13.3v | 0.0A | OFF | DOWN | OFF | DOWN | 0 |
00:42:08 | 11.9°C (11.9) | 13.3v | 0.0A | OFF | DOWN | OFF | DOWN | 0 |
00:42:40 | 11.9°C (12.0) | 13.3v | 0.0A | OFF | DOWN | OFF | DOWN | 0 |
00:43:11 | 11.9°C (11.9) | 13.3v | 0.0A | OFF | DOWN | OFF | DOWN | 0 |
00:43:42 | 11.9°C (11.9) | 13.3v | 0.0A | OFF | DOWN | OFF | DOWN | 0 |
00:44:14 | 11.9°C (11.9) | 13.3v | 0.0A | OFF | DOWN | OFF | DOWN | 0 |
00:44:45 | 11.9°C (11.9) | 13.3v | 0.0A | OFF | DOWN | OFF | DOWN | 0 |
00:45:17 | 11.9°C (12.0) | 13.3v | 0.0A | OFF | DOWN | OFF | DOWN | 0 |
00:45:48 | 11.9°C (12.0) | 13.3v | 0.0A | OFF | DOWN | OFF | DOWN | 0 |
00:46:20 | 11.9°C (11.9) | 13.3v | 0.0A | OFF | DOWN | OFF | DOWN | 0 |
00:46:52 | 11.9°C (12.0) | 13.3v | 0.0A | OFF | DOWN | OFF | UP | 0 |
00:47:23 | 11.9°C (11.9) | 13.3v | 0.0A | OFF | DOWN | OFF | UP | 0 |
00:47:55 | 11.9°C (12.0) | 13.3v | 3.0A | OFF | DOWN | ON | UP | 0 |
00:48:26 | 11.9°C (12.0) | 13.3v | 3.1A | OFF | DOWN | ON | DOWN | 0 |
00:48:58 | 11.9°C (12.0) | 13.3v | 1.3A | OFF | DOWN | ON | DOWN | 0 |
00:49:30 | 11.9°C (11.8) | 13.3v | 0.0A | OFF | DOWN | OFF | DOWN | 0 |
00:50:01 | 11.9°C (11.9) | 13.3v | 0.0A | OFF | DOWN | OFF | DOWN | 0 |
00:50:33 | 11.9°C (11.9) | 13.3v | 0.0A | OFF | DOWN | OFF | DOWN | 0 |
00:51:04 | 11.9°C (11.9) | 13.3v | 0.0A | OFF | DOWN | OFF | DOWN | 0 |
00:51:36 | 11.9°C (11.9) | 13.3v | 0.0A | OFF | DOWN | OFF | DOWN | 0 |
00:52:07 | 11.9°C (11.9) | 13.3v | 0.0A | OFF | DOWN | OFF | DOWN | 0 |
00:52:39 | 11.9°C (11.9) | 13.3v | 0.0A | OFF | DOWN | OFF | DOWN | 0 |
00:53:10 | 11.9°C (11.9) | 13.3v | 0.0A | OFF | DOWN | OFF | DOWN | 0 |
00:53:42 | 11.9°C (11.9) | 13.3v | 0.0A | OFF | DOWN | OFF | DOWN | 0 |
00:54:13 | 11.9°C (11.9) | 13.3v | 0.0A | OFF | DOWN | OFF | DOWN | 0 |
00:54:45 | 11.9°C (11.9) | 13.3v | 0.0A | OFF | DOWN | OFF | DOWN | 0 |
00:55:16 | 11.9°C (11.9) | 13.3v | 0.0A | OFF | DOWN | OFF | DOWN | 0 |
00:55:48 | 11.9°C (11.9) | 13.3v | 0.0A | OFF | DOWN | OFF | DOWN | 0 |
00:56:20 | 11.9°C (11.9) | 13.4v | 0.0A | OFF | DOWN | OFF | DOWN | 0 |
00:56:52 | 11.9°C (11.9) | 13.3v | 0.0A | OFF | DOWN | OFF | DOWN | 0 |
00:57:23 | 11.9°C (11.9) | 13.3v | 0.0A | OFF | DOWN | OFF | DOWN | 0 |
00:57:55 | 11.9°C (11.8) | 13.3v | 0.0A | OFF | DOWN | OFF | DOWN | 0 |
00:58:26 | 11.9°C (11.9) | 13.4v | 0.0A | OFF | DOWN | OFF | UP | 0 |
00:58:58 | 11.9°C (11.9) | 13.3v | 0.0A | OFF | DOWN | OFF | UP | 0 |
00:59:29 | 11.9°C (11.9) | 13.3v | 3.4A | OFF | DOWN | ON | UP | 0 |
01:00:01 | 11.9°C (11.9) | 13.3v | 3.2A | OFF | DOWN | ON | DOWN | 0 |
01:00:33 | 11.9°C (11.9) | 13.3v | 1.4A | OFF | DOWN | ON | DOWN | 0 |
01:01:04 | 11.9°C (11.7) | 13.3v | 0.0A | OFF | DOWN | OFF | DOWN | 0 |
01:01:36 | 11.9°C (11.9) | 13.3v | 0.0A | OFF | DOWN | OFF | DOWN | 0 |
01:02:07 | 11.9°C (11.9) | 13.3v | 0.0A | OFF | DOWN | OFF | DOWN | 0 |
01:02:39 | 11.9°C (11.9) | 13.3v | 0.0A | OFF | DOWN | OFF | DOWN | 0 |
01:03:10 | 11.9°C (11.9) | 13.3v | 0.0A | OFF | DOWN | OFF | DOWN | 0 |
01:03:42 | 11.9°C (11.9) | 13.3v | 0.0A | OFF | DOWN | OFF | DOWN | 0 |
01:04:13 | 11.9°C (11.9) | 13.3v | 0.0A | OFF | DOWN | OFF | DOWN | 0 |
01:04:45 | 11.9°C (11.9) | 13.3v | 0.0A | OFF | DOWN | OFF | DOWN | 0 |
01:05:16 | 11.9°C (11.9) | 13.4v | 0.0A | OFF | DOWN | OFF | DOWN | 0 |
01:05:48 | 11.9°C (11.9) | 13.4v | 0.0A | OFF | DOWN | OFF | DOWN | 0 |
01:06:19 | 11.9°C (11.9) | 13.3v | 0.0A | OFF | DOWN | OFF | DOWN | 0 |
01:06:51 | 11.9°C (11.9) | 13.3v | 0.0A | OFF | DOWN | OFF | DOWN | 0 |
01:07:23 | 11.9°C (11.9) | 13.3v | 0.0A | OFF | DOWN | OFF | DOWN | 0 |
01:07:54 | 11.9°C (11.9) | 13.3v | 0.0A | OFF | DOWN | OFF | DOWN | 0 |
01:08:25 | 11.9°C (11.9) | 13.3v | 0.0A | OFF | DOWN | OFF | DOWN | 0 |
01:08:57 | 11.9°C (11.9) | 13.3v | 0.0A | OFF | DOWN | OFF | DOWN | 0 |
01:09:29 | 11.9°C (11.9) | 13.3v | 0.0A | OFF | DOWN | OFF | DOWN | 0 |
01:10:01 | 11.9°C (11.9) | 13.3v | 0.0A | OFF | DOWN | OFF | UP | 0 |
01:10:32 | 11.9°C (11.9) | 13.3v | 0.0A | OFF | DOWN | OFF | UP | 0 |
01:11:04 | 11.9°C (11.9) | 13.3v | 3.3A | OFF | DOWN | ON | UP | 0 |
01:11:38 | 11.9°C (11.9) | 13.3v | 3.4A | OFF | DOWN | ON | DOWN | 0 |
01:12:10 | 11.9°C (11.9) | 13.3v | 1.6A | OFF | DOWN | ON | DOWN | 0 |
01:12:41 | 11.9°C (11.8) | 13.3v | 0.0A | OFF | DOWN | OFF | DOWN | 0 |
01:13:13 | 11.9°C (11.9) | 13.3v | 0.0A | OFF | DOWN | OFF | DOWN | 0 |
01:13:44 | 11.9°C (11.9) | 13.3v | 0.0A | OFF | DOWN | OFF | DOWN | 0 |
01:14:16 | 11.9°C (11.9) | 13.3v | 0.0A | OFF | DOWN | OFF | DOWN | 0 |
01:14:47 | 11.9°C (11.9) | 13.3v | 0.0A | OFF | DOWN | OFF | DOWN | 0 |
01:15:19 | 11.9°C (11.9) | 13.3v | 0.0A | OFF | DOWN | OFF | DOWN | 0 |
01:15:50 | 11.9°C (11.8) | 13.3v | 0.0A | OFF | DOWN | OFF | DOWN | 0 |
01:16:22 | 11.9°C (11.9) | 13.3v | 0.0A | OFF | DOWN | OFF | DOWN | 0 |
01:16:53 | 11.9°C (11.9) | 13.3v | 0.0A | OFF | DOWN | OFF | DOWN | 0 |
01:17:25 | 11.9°C (11.8) | 13.3v | 0.0A | OFF | DOWN | OFF | DOWN | 0 |
01:17:56 | 11.9°C (11.9) | 13.3v | 0.0A | OFF | DOWN | OFF | DOWN | 0 |
01:18:28 | 11.9°C (11.9) | 13.3v | 0.0A | OFF | DOWN | OFF | DOWN | 0 |
01:19:00 | 11.9°C (11.9) | 13.3v | 0.0A | OFF | DOWN | OFF | DOWN | 0 |
01:19:31 | 11.9°C (11.9) | 13.3v | 0.0A | OFF | DOWN | OFF | DOWN | 0 |
01:20:02 | 11.9°C (11.8) | 13.3v | 0.0A | OFF | DOWN | OFF | DOWN | 0 |
01:20:34 | 11.9°C (11.9) | 13.3v | 0.0A | OFF | DOWN | OFF | DOWN | 0 |
01:21:05 | 11.9°C (11.8) | 13.3v | 0.0A | OFF | DOWN | OFF | DOWN | 0 |
01:21:37 | 11.9°C (11.8) | 13.3v | 0.0A | OFF | DOWN | OFF | UP | 0 |
01:22:08 | 11.9°C (11.8) | 13.3v | 0.0A | OFF | DOWN | OFF | UP | 0 |
01:22:40 | 11.9°C (11.9) | 13.4v | 3.2A | OFF | DOWN | ON | UP | 0 |
01:23:12 | 11.9°C (11.8) | 13.4v | 3.3A | OFF | DOWN | ON | DOWN | 0 |
01:23:43 | 11.9°C (11.8) | 13.4v | 1.6A | OFF | DOWN | ON | DOWN | 0 |
01:24:15 | 11.9°C (11.9) | 13.3v | 0.0A | OFF | DOWN | OFF | DOWN | 0 |
01:24:46 | 11.9°C (11.9) | 13.3v | 0.0A | OFF | DOWN | OFF | DOWN | 0 |
01:25:18 | 11.9°C (11.8) | 13.3v | 0.0A | OFF | DOWN | OFF | DOWN | 0 |
01:25:49 | 11.9°C (11.9) | 13.3v | 0.0A | OFF | DOWN | OFF | DOWN | 0 |
01:26:21 | 11.9°C (11.9) | 13.3v | 0.0A | OFF | DOWN | OFF | DOWN | 0 |
01:26:52 | 11.9°C (11.9) | 13.3v | 0.0A | OFF | DOWN | OFF | DOWN | 0 |
01:27:24 | 11.9°C (11.9) | 13.3v | 0.0A | OFF | DOWN | OFF | DOWN | 0 |
01:27:56 | 11.9°C (11.9) | 13.3v | 0.0A | OFF | DOWN | OFF | DOWN | 0 |
01:28:27 | 11.9°C (11.9) | 13.3v | 0.0A | OFF | DOWN | OFF | DOWN | 0 |
01:28:59 | 11.9°C (11.9) | 13.3v | 0.0A | OFF | DOWN | OFF | DOWN | 0 |
01:29:31 | 11.9°C (11.8) | 13.3v | 0.0A | OFF | DOWN | OFF | DOWN | 0 |
01:30:02 | 11.9°C (11.9) | 13.3v | 0.0A | OFF | DOWN | OFF | DOWN | 0 |
01:30:34 | 11.9°C (11.8) | 13.3v | 0.0A | OFF | DOWN | OFF | DOWN | 0 |
01:31:05 | 11.9°C (11.8) | 13.3v | 0.0A | OFF | DOWN | OFF | DOWN | 0 |
01:31:37 | 11.9°C (11.9) | 13.3v | 0.0A | OFF | DOWN | OFF | DOWN | 0 |
01:32:08 | 11.9°C (11.9) | 13.3v | 0.0A | OFF | DOWN | OFF | DOWN | 0 |
01:32:40 | 11.9°C (11.9) | 13.4v | 0.0A | OFF | DOWN | OFF | UP | 0 |
01:33:11 | 11.9°C (11.9) | 13.4v | 0.0A | OFF | DOWN | OFF | UP | 0 |
01:33:43 | 11.9°C (11.9) | 13.4v | 0.0A | OFF | DOWN | OFF | UP | 0 |
01:34:15 | 11.9°C (11.9) | 13.4v | 3.2A | OFF | DOWN | ON | UP | 0 |
01:34:46 | 11.9°C (11.8) | 13.4v | 3.0A | OFF | DOWN | ON | DOWN | 0 |
01:35:18 | 11.9°C (11.9) | 13.4v | 2.2A | OFF | DOWN | ON | DOWN | 0 |
01:35:49 | 11.9°C (11.9) | 13.4v | 0.0A | OFF | DOWN | OFF | DOWN | 0 |
01:36:21 | 11.9°C (11.9) | 13.4v | 0.0A | OFF | DOWN | OFF | DOWN | 0 |
01:36:53 | 11.9°C (11.9) | 13.4v | 0.0A | OFF | DOWN | OFF | DOWN | 0 |
01:37:24 | 11.9°C (11.8) | 13.4v | 0.0A | OFF | DOWN | OFF | DOWN | 0 |
01:37:56 | 11.9°C (11.9) | 13.4v | 0.0A | OFF | DOWN | OFF | DOWN | 0 |
01:38:27 | 11.9°C (11.9) | 13.4v | 0.0A | OFF | DOWN | OFF | DOWN | 0 |
01:38:59 | 11.9°C (11.9) | 13.3v | 0.0A | OFF | DOWN | OFF | DOWN | 0 |
01:39:31 | 11.9°C (11.9) | 13.3v | 0.0A | OFF | DOWN | OFF | DOWN | 0 |
01:40:02 | 11.9°C (11.8) | 13.3v | 0.0A | OFF | DOWN | OFF | DOWN | 0 |
01:40:34 | 11.9°C (11.8) | 13.3v | 0.0A | OFF | DOWN | OFF | DOWN | 0 |
01:41:05 | 11.9°C (11.8) | 13.3v | 0.0A | OFF | DOWN | OFF | DOWN | 0 |
01:41:37 | 11.9°C (11.8) | 13.3v | 0.0A | OFF | DOWN | OFF | DOWN | 0 |
01:42:08 | 11.9°C (11.9) | 13.3v | 0.0A | OFF | DOWN | OFF | DOWN | 0 |
01:42:40 | 11.9°C (11.8) | 13.3v | 0.0A | OFF | DOWN | OFF | DOWN | 0 |
01:43:11 | 11.9°C (11.9) | 13.3v | 0.0A | OFF | DOWN | OFF | DOWN | 0 |
01:43:43 | 11.9°C (11.8) | 13.4v | 0.0A | OFF | DOWN | OFF | DOWN | 0 |
01:44:14 | 11.9°C (11.8) | 13.4v | 0.0A | OFF | DOWN | OFF | DOWN | 0 |
01:44:46 | 11.9°C (11.8) | 13.4v | 0.0A | OFF | DOWN | OFF | UP | 0 |
01:45:18 | 11.9°C (11.8) | 13.4v | 0.0A | OFF | DOWN | OFF | UP | 0 |
01:45:49 | 11.9°C (11.8) | 13.4v | 3.3A | OFF | DOWN | ON | UP | 0 |
01:46:21 | 11.9°C (11.9) | 13.3v | 3.3A | OFF | DOWN | ON | DOWN | 0 |
01:46:52 | 11.9°C (11.9) | 13.4v | 2.1A | OFF | DOWN | ON | DOWN | 0 |
01:47:24 | 11.9°C (12.1) | 13.3v | 0.0A | OFF | DOWN | OFF | DOWN | 0 |
01:47:55 | 11.9°C (11.9) | 13.3v | 0.0A | OFF | DOWN | OFF | DOWN | 0 |
01:48:27 | 11.9°C (11.8) | 13.3v | 0.0A | OFF | DOWN | OFF | DOWN | 0 |
01:48:58 | 11.9°C (11.9) | 13.3v | 0.0A | OFF | DOWN | OFF | DOWN | 0 |
01:49:30 | 11.9°C (11.8) | 13.3v | 0.0A | OFF | DOWN | OFF | DOWN | 0 |
01:50:01 | 11.9°C (11.9) | 13.3v | 0.0A | OFF | DOWN | OFF | DOWN | 0 |
01:50:33 | 11.9°C (11.9) | 13.3v | 0.0A | OFF | DOWN | OFF | DOWN | 0 |
01:51:05 | 11.9°C (11.8) | 13.3v | 0.0A | OFF | DOWN | OFF | DOWN | 0 |
01:51:36 | 11.9°C (11.9) | 13.3v | 0.0A | OFF | DOWN | OFF | DOWN | 0 |
01:52:08 | 11.9°C (11.9) | 13.3v | 0.0A | OFF | DOWN | OFF | DOWN | 0 |
01:52:40 | 11.9°C (11.8) | 13.3v | 0.0A | OFF | DOWN | OFF | DOWN | 0 |
01:53:11 | 11.9°C (11.8) | 13.3v | 0.0A | OFF | DOWN | OFF | DOWN | 0 |
01:53:43 | 11.9°C (11.8) | 13.3v | 0.0A | OFF | DOWN | OFF | DOWN | 0 |
01:54:14 | 11.9°C (11.8) | 13.3v | 0.0A | OFF | DOWN | OFF | DOWN | 0 |
01:54:46 | 11.9°C (11.8) | 13.3v | 0.0A | OFF | DOWN | OFF | DOWN | 0 |
01:55:18 | 11.9°C (11.8) | 13.3v | 0.0A | OFF | DOWN | OFF | DOWN | 0 |
01:55:49 | 11.9°C (11.9) | 13.3v | 0.0A | OFF | DOWN | OFF | DOWN | 0 |
01:56:21 | 11.9°C (11.8) | 13.3v | 0.0A | OFF | DOWN | OFF | UP | 0 |
01:56:52 | 11.9°C (11.9) | 13.3v | 0.0A | OFF | DOWN | OFF | UP | 0 |
01:57:23 | 11.9°C (11.8) | 13.3v | 3.1A | OFF | DOWN | ON | UP | 0 |
01:57:55 | 11.9°C (11.9) | 13.3v | 3.0A | OFF | DOWN | ON | DOWN | 0 |
01:58:26 | 11.9°C (11.9) | 13.3v | 2.1A | OFF | DOWN | ON | DOWN | 0 |
01:58:58 | 11.9°C (11.8) | 13.3v | 0.0A | OFF | DOWN | OFF | DOWN | 0 |
01:59:30 | 11.9°C (11.8) | 13.3v | 0.0A | OFF | DOWN | OFF | DOWN | 0 |
02:00:01 | 11.9°C (11.8) | 13.3v | 0.0A | OFF | DOWN | OFF | DOWN | 0 |
02:00:33 | 11.9°C (11.9) | 13.3v | 0.0A | OFF | DOWN | OFF | DOWN | 0 |
02:01:04 | 11.9°C (11.8) | 13.3v | 0.0A | OFF | DOWN | OFF | DOWN | 0 |
02:01:36 | 11.9°C (11.9) | 13.3v | 0.0A | OFF | DOWN | OFF | DOWN | 0 |
02:02:07 | 11.9°C (11.7) | 13.3v | 0.0A | OFF | DOWN | OFF | DOWN | 0 |
02:02:39 | 11.9°C (11.9) | 13.3v | 0.0A | OFF | DOWN | OFF | DOWN | 0 |
02:03:10 | 11.9°C (11.8) | 13.4v | 0.0A | OFF | DOWN | OFF | DOWN | 0 |
02:03:42 | 11.9°C (11.8) | 13.4v | 0.0A | OFF | DOWN | OFF | DOWN | 0 |
02:04:13 | 11.9°C (11.8) | 13.4v | 0.0A | OFF | DOWN | OFF | DOWN | 0 |
02:04:44 | 11.9°C (11.8) | 13.4v | 0.0A | OFF | DOWN | OFF | DOWN | 0 |
02:05:16 | 11.9°C (11.8) | 13.4v | 0.0A | OFF | DOWN | OFF | DOWN | 0 |
02:05:48 | 11.9°C (11.8) | 13.3v | 0.0A | OFF | DOWN | OFF | DOWN | 0 |
02:06:19 | 11.9°C (11.8) | 13.3v | 0.0A | OFF | DOWN | OFF | DOWN | 0 |
02:06:51 | 11.9°C (11.8) | 13.4v | 0.0A | OFF | DOWN | OFF | DOWN | 0 |
02:07:23 | 11.9°C (11.8) | 13.4v | 0.0A | OFF | DOWN | OFF | DOWN | 0 |
02:07:54 | 11.9°C (11.8) | 13.3v | 0.0A | OFF | DOWN | OFF | UP | 0 |
02:08:26 | 11.9°C (11.8) | 13.3v | 0.0A | OFF | DOWN | OFF | UP | 0 |
02:08:58 | 11.9°C (11.8) | 13.3v | 3.2A | OFF | DOWN | ON | UP | 0 |
02:09:29 | 11.9°C (11.8) | 13.3v | 3.2A | OFF | DOWN | ON | DOWN | 0 |
02:10:01 | 11.9°C (11.8) | 13.3v | 1.2A | OFF | DOWN | ON | DOWN | 0 |
02:10:32 | 11.9°C (11.9) | 13.3v | 0.0A | OFF | DOWN | OFF | DOWN | 0 |
02:11:04 | 11.9°C (11.8) | 13.3v | 0.0A | OFF | DOWN | OFF | DOWN | 0 |
02:11:36 | 11.9°C (11.9) | 13.3v | 0.0A | OFF | DOWN | OFF | DOWN | 0 |
02:12:07 | 11.9°C (11.8) | 13.3v | 0.0A | OFF | DOWN | OFF | DOWN | 0 |
02:12:39 | 11.9°C (11.8) | 13.3v | 0.0A | OFF | DOWN | OFF | DOWN | 0 |
02:13:10 | 11.9°C (11.8) | 13.3v | 0.0A | OFF | DOWN | OFF | DOWN | 0 |
02:13:42 | 11.9°C (11.8) | 13.3v | 0.0A | OFF | DOWN | OFF | DOWN | 0 |
