Wyldrush Orchard - Daily Field Data Aquisition | ||||||||
---|---|---|---|---|---|---|---|---|
Date: Tree Pump Operation: Field Pump Operation: Pump Totals (this winter): Disconnect Settings: Micro-controller Uptime: Software Versions: |
Thu 30-Mar-23 342,734 litres (Mode: Float switch) 260,652 litres (Mode: Float switch) 603,386 litres -1.0°C to 5.0°C 11.5v to 12.5v 7.1 hrs Server: 1.58 Controller: 1.35 | |||||||
Time | Average (Latest) Temp (°C) | Battery Volts | Pump Current | Tree Pump State | Tree Float Switch | Field Pump State | Field Float Switch | WiFi Retry Count |
00:00:08 | 10.7°C (10.5) | 12.9v | 6.2A | ON | UP | ON | UP | 0 |
00:00:40 | 10.7°C (10.6) | 12.8v | 3.8A | ON | UP | OFF | DOWN | 0 |
00:01:42 | 10.7°C (10.5) | 12.8v | 6.4A | ON | UP | ON | UP | 0 |
00:02:14 | 10.7°C (10.6) | 12.8v | 0.0A | OFF | UP | OFF | DOWN | 0 |
00:02:45 | 10.7°C (10.5) | 12.8v | 2.6A | OFF | UP | ON | UP | 0 |
00:03:17 | 10.7°C (10.5) | 12.8v | 3.5A | ON | UP | OFF | DOWN | 0 |
00:04:21 | 10.7°C (10.5) | 12.8v | 6.2A | ON | UP | ON | UP | 0 |
00:04:52 | 10.7°C (10.5) | 12.8v | 3.7A | ON | UP | OFF | DOWN | 0 |
00:05:24 | 10.7°C (10.5) | 12.8v | 5.8A | ON | UP | ON | UP | 0 |
00:05:55 | 10.7°C (10.5) | 12.8v | 3.2A | ON | UP | OFF | DOWN | 0 |
00:06:59 | 10.7°C (10.6) | 12.8v | 6.3A | ON | UP | ON | UP | 0 |
00:07:30 | 10.7°C (10.6) | 12.8v | 0.0A | OFF | UP | OFF | DOWN | 0 |
00:08:33 | 10.7°C (10.5) | 12.8v | 6.7A | ON | UP | ON | UP | 0 |
00:09:05 | 10.7°C (10.5) | 12.8v | 3.4A | ON | UP | OFF | DOWN | 0 |
00:09:37 | 10.7°C (10.4) | 12.8v | 6.3A | ON | UP | ON | UP | 0 |
00:10:08 | 10.7°C (10.4) | 12.8v | 3.7A | ON | UP | OFF | DOWN | 0 |
00:11:12 | 10.7°C (10.4) | 12.8v | 6.2A | ON | UP | ON | UP | 0 |
00:11:43 | 10.7°C (10.4) | 12.8v | 4.0A | ON | UP | OFF | DOWN | 0 |
00:12:46 | 10.7°C (10.4) | 12.8v | 2.6A | OFF | UP | ON | UP | 0 |
00:13:18 | 10.7°C (10.4) | 12.8v | 0.0A | OFF | UP | OFF | DOWN | 0 |
00:13:49 | 10.7°C (10.4) | 12.8v | 6.1A | ON | UP | ON | UP | 0 |
00:14:21 | 10.7°C (10.4) | 12.8v | 4.5A | ON | UP | OFF | DOWN | 0 |
00:14:52 | 10.7°C (10.4) | 12.8v | 3.5A | ON | UP | OFF | DOWN | 0 |
00:15:24 | 10.7°C (10.3) | 12.8v | 6.3A | ON | UP | ON | UP | 0 |
00:15:56 | 10.7°C (10.3) | 12.8v | 4.0A | ON | UP | OFF | DOWN | 0 |
00:16:59 | 10.7°C (10.3) | 12.8v | 6.3A | ON | UP | ON | UP | 0 |
00:17:30 | 10.7°C (10.2) | 12.8v | 3.9A | ON | UP | OFF | DOWN | 0 |
00:18:02 | 10.7°C (10.2) | 12.8v | 2.8A | OFF | UP | ON | UP | 0 |
00:18:33 | 10.6°C (10.2) | 12.8v | 0.0A | OFF | UP | OFF | DOWN | 0 |
00:19:05 | 10.6°C (10.2) | 12.8v | 3.3A | ON | UP | OFF | DOWN | 0 |
00:19:37 | 10.6°C (10.1) | 12.8v | 6.2A | ON | UP | ON | UP | 0 |
00:20:08 | 10.6°C (10.1) | 12.8v | 3.3A | ON | UP | OFF | DOWN | 0 |
00:21:11 | 10.6°C (10.1) | 12.8v | 6.5A | ON | UP | ON | UP | 0 |
00:21:43 | 10.6°C (10.1) | 12.7v | 3.9A | ON | UP | OFF | DOWN | 0 |
00:22:15 | 10.6°C (10.1) | 12.7v | 6.0A | ON | UP | ON | UP | 0 |
00:22:46 | 10.6°C (10.0) | 12.7v | 3.7A | ON | UP | OFF | DOWN | 0 |
00:23:18 | 10.6°C (10.0) | 12.7v | 0.0A | OFF | UP | OFF | DOWN | 0 |
00:23:50 | 10.6°C (9.9) | 12.8v | 2.5A | OFF | UP | ON | UP | 0 |
00:24:22 | 10.6°C (9.9) | 12.7v | 4.0A | ON | UP | OFF | DOWN | 0 |
00:25:25 | 10.6°C (10.0) | 12.8v | 6.6A | ON | UP | ON | UP | 0 |
00:25:56 | 10.6°C (10.0) | 12.8v | 3.8A | ON | UP | OFF | DOWN | 0 |
00:26:28 | 10.6°C (10.0) | 12.8v | 5.7A | ON | UP | ON | UP | 0 |
00:27:00 | 10.6°C (10.0) | 12.8v | 4.4A | ON | UP | OFF | DOWN | 0 |
00:28:03 | 10.6°C (10.0) | 12.8v | 6.3A | ON | UP | ON | UP | 0 |
00:28:35 | 10.6°C (10.0) | 12.8v | 0.0A | OFF | UP | OFF | DOWN | 0 |
00:29:38 | 10.6°C (10.0) | 12.8v | 6.3A | ON | UP | ON | UP | 0 |
00:30:10 | 10.6°C (10.1) | 12.8v | 3.7A | ON | UP | OFF | DOWN | 0 |
00:31:13 | 10.6°C (10.1) | 12.8v | 5.9A | ON | UP | ON | UP | 0 |
00:31:48 | 10.6°C (10.1) | 12.8v | 3.6A | ON | UP | OFF | DOWN | 0 |
00:32:19 | 10.6°C (10.1) | 12.8v | 6.0A | ON | UP | ON | UP | 0 |
00:32:51 | 10.6°C (10.1) | 12.8v | 3.5A | ON | UP | OFF | DOWN | 0 |
00:33:54 | 10.6°C (10.1) | 12.8v | 2.5A | OFF | UP | ON | UP | 0 |
00:34:26 | 10.6°C (10.1) | 12.8v | 0.0A | OFF | UP | OFF | DOWN | 0 |
00:34:57 | 10.6°C (10.1) | 12.8v | 3.7A | ON | UP | OFF | DOWN | 0 |
00:35:28 | 10.6°C (10.1) | 12.8v | 6.2A | ON | UP | ON | UP | 0 |
00:36:00 | 10.6°C (10.1) | 12.8v | 3.5A | ON | UP | OFF | DOWN | 0 |
00:36:32 | 10.6°C (10.1) | 12.8v | 6.4A | ON | UP | ON | UP | 0 |
00:37:03 | 10.6°C (10.1) | 12.8v | 3.6A | ON | UP | OFF | DOWN | 0 |
00:38:07 | 10.6°C (10.1) | 12.8v | 6.3A | ON | UP | ON | UP | 0 |
00:38:39 | 10.6°C (10.1) | 12.8v | 3.6A | ON | UP | OFF | DOWN | 0 |
00:39:10 | 10.6°C (10.1) | 12.8v | 0.0A | OFF | UP | OFF | DOWN | 0 |
00:39:42 | 10.6°C (10.1) | 12.9v | 2.5A | OFF | UP | ON | UP | 0 |
00:40:13 | 10.6°C (10.1) | 12.8v | 3.6A | ON | UP | OFF | DOWN | 0 |
00:41:16 | 10.6°C (10.1) | 12.9v | 7.0A | ON | UP | ON | UP | 0 |
00:41:48 | 10.6°C (10.0) | 12.8v | 4.2A | ON | UP | OFF | DOWN | 0 |
00:42:20 | 10.6°C (10.0) | 12.8v | 6.0A | ON | UP | ON | UP | 0 |
00:42:51 | 10.6°C (10.0) | 12.8v | 3.5A | ON | UP | OFF | DOWN | 0 |
00:43:55 | 10.6°C (10.0) | 12.8v | 6.3A | ON | UP | ON | UP | 0 |
00:44:26 | 10.6°C (9.9) | 12.8v | 0.0A | OFF | UP | OFF | DOWN | 0 |
00:45:29 | 10.6°C (9.9) | 12.8v | 6.3A | ON | UP | ON | UP | 0 |
00:46:01 | 10.6°C (10.0) | 12.8v | 3.5A | ON | UP | OFF | DOWN | 0 |
00:47:04 | 10.6°C (9.9) | 12.8v | 6.0A | ON | UP | ON | UP | 0 |
00:47:36 | 10.6°C (10.0) | 12.8v | 3.4A | ON | UP | OFF | DOWN | 0 |
00:48:07 | 10.6°C (10.0) | 12.8v | 6.0A | ON | UP | ON | UP | 0 |
00:48:39 | 10.6°C (10.0) | 12.8v | 3.6A | ON | UP | OFF | DOWN | 0 |
00:49:42 | 10.6°C (10.0) | 12.8v | 2.6A | OFF | UP | ON | UP | 0 |
00:50:14 | 10.5°C (10.1) | 12.8v | 0.0A | OFF | UP | OFF | DOWN | 0 |
00:50:46 | 10.5°C (10.1) | 12.7v | 3.8A | ON | UP | OFF | DOWN | 0 |
00:51:17 | 10.5°C (10.1) | 12.8v | 5.8A | ON | UP | ON | UP | 0 |
00:51:49 | 10.5°C (10.1) | 12.8v | 3.9A | ON | UP | OFF | DOWN | 0 |
00:52:52 | 10.5°C (10.1) | 12.8v | 6.1A | ON | UP | ON | UP | 0 |
00:53:24 | 10.5°C (10.1) | 12.8v | 3.8A | ON | UP | OFF | DOWN | 0 |
00:53:55 | 10.5°C (10.1) | 12.8v | 6.0A | ON | UP | ON | UP | 0 |
00:54:27 | 10.5°C (10.1) | 12.8v | 3.7A | ON | UP | OFF | DOWN | 0 |
00:54:58 | 10.5°C (10.1) | 12.8v | 0.0A | OFF | UP | OFF | DOWN | 0 |
00:55:30 | 10.5°C (10.1) | 12.8v | 2.6A | OFF | UP | ON | UP | 0 |
00:56:02 | 10.5°C (10.1) | 12.8v | 4.3A | ON | UP | OFF | DOWN | 0 |
00:57:05 | 10.5°C (10.1) | 12.8v | 6.2A | ON | UP | ON | UP | 0 |
00:57:37 | 10.5°C (10.1) | 12.8v | 4.8A | ON | UP | OFF | DOWN | 0 |
00:58:09 | 10.5°C (10.1) | 12.8v | 3.6A | ON | UP | OFF | DOWN | 0 |
00:58:40 | 10.5°C (10.1) | 12.8v | 6.5A | ON | UP | ON | UP | 0 |
00:59:12 | 10.5°C (10.1) | 12.8v | 3.6A | ON | UP | OFF | DOWN | 0 |
01:00:15 | 10.5°C (10.1) | 12.8v | 2.7A | OFF | UP | ON | UP | 0 |
01:00:47 | 10.5°C (10.1) | 12.8v | 0.0A | OFF | UP | OFF | DOWN | 0 |
01:01:18 | 10.5°C (10.1) | 12.8v | 6.6A | ON | UP | ON | UP | 0 |
01:01:50 | 10.5°C (10.1) | 12.8v | 3.5A | ON | UP | OFF | DOWN | 0 |
01:02:53 | 10.5°C (10.1) | 12.8v | 6.0A | ON | UP | ON | UP | 0 |
01:03:25 | 10.5°C (10.2) | 12.8v | 3.8A | ON | UP | OFF | DOWN | 0 |
01:04:28 | 10.5°C (10.1) | 12.8v | 5.6A | ON | UP | ON | UP | 0 |
01:05:00 | 10.5°C (10.2) | 12.8v | 3.0A | ON | UP | OFF | DOWN | 0 |
01:05:31 | 10.5°C (10.1) | 12.8v | 0.0A | OFF | UP | OFF | DOWN | 0 |
01:06:03 | 10.4°C (10.1) | 12.8v | 2.7A | OFF | UP | ON | UP | 0 |
01:06:35 | 10.4°C (10.1) | 12.8v | 4.0A | ON | UP | OFF | DOWN | 0 |
01:07:38 | 10.4°C (10.1) | 12.8v | 6.2A | ON | UP | ON | UP | 0 |
01:08:09 | 10.4°C (10.1) | 12.8v | 3.7A | ON | UP | OFF | DOWN | 0 |
01:08:41 | 10.4°C (10.2) | 12.8v | 6.1A | ON | UP | ON | UP | 0 |
01:09:13 | 10.4°C (10.1) | 12.8v | 3.6A | ON | UP | OFF | DOWN | 0 |
01:10:16 | 10.4°C (10.1) | 12.8v | 6.5A | ON | UP | ON | UP | 0 |
01:10:48 | 10.4°C (10.1) | 12.8v | 0.0A | OFF | UP | OFF | DOWN | 0 |
01:11:51 | 10.4°C (10.1) | 12.8v | 6.2A | ON | UP | ON | UP | 0 |
01:12:23 | 10.4°C (10.1) | 12.8v | 3.6A | ON | UP | OFF | DOWN | 0 |
01:13:26 | 10.4°C (10.2) | 12.8v | 6.6A | ON | UP | ON | UP | 0 |
01:13:57 | 10.4°C (10.2) | 12.8v | 4.0A | ON | UP | OFF | DOWN | 0 |
01:15:01 | 10.4°C (10.2) | 12.8v | 6.6A | ON | UP | ON | UP | 0 |
01:15:32 | 10.4°C (10.2) | 12.8v | 4.0A | ON | UP | OFF | DOWN | 0 |
01:16:04 | 10.4°C (10.1) | 12.8v | 0.0A | OFF | UP | OFF | DOWN | 0 |
01:16:36 | 10.4°C (10.1) | 12.8v | 2.6A | OFF | UP | ON | UP | 0 |
01:17:07 | 10.4°C (10.2) | 12.8v | 3.5A | ON | UP | OFF | DOWN | 0 |
01:17:39 | 10.4°C (10.2) | 12.8v | 5.4A | ON | UP | ON | UP | 0 |
01:18:11 | 10.4°C (10.2) | 12.8v | 3.7A | ON | UP | OFF | DOWN | 0 |
01:19:14 | 10.4°C (10.2) | 12.8v | 6.8A | ON | UP | ON | UP | 0 |
01:19:46 | 10.4°C (10.2) | 12.8v | 3.7A | ON | UP | OFF | DOWN | 0 |
01:20:49 | 10.4°C (10.2) | 12.8v | 5.8A | ON | UP | ON | UP | 0 |
01:21:21 | 10.4°C (10.2) | 12.8v | 0.0A | OFF | UP | OFF | DOWN | 0 |
01:22:26 | 10.4°C (10.2) | 12.8v | 6.3A | ON | UP | ON | UP | 0 |
01:22:57 | 10.4°C (10.2) | 12.8v | 4.1A | ON | UP | OFF | DOWN | 0 |
01:24:00 | 10.4°C (10.2) | 12.8v | 6.0A | ON | UP | ON | UP | 0 |
01:24:32 | 10.4°C (10.2) | 12.8v | 3.6A | ON | UP | OFF | DOWN | 0 |
01:25:36 | 10.4°C (10.2) | 12.8v | 6.3A | ON | UP | ON | UP | 0 |
01:26:07 | 10.4°C (10.2) | 12.8v | 3.8A | ON | UP | OFF | DOWN | 0 |
01:26:39 | 10.4°C (10.2) | 12.8v | 0.0A | OFF | UP | OFF | DOWN | 0 |
01:27:11 | 10.4°C (10.1) | 12.8v | 2.8A | OFF | UP | ON | UP | 0 |
01:27:42 | 10.4°C (10.1) | 12.8v | 3.4A | ON | UP | OFF | DOWN | 0 |
01:28:48 | 10.4°C (10.1) | 12.8v | 5.9A | ON | UP | ON | UP | 0 |
01:29:23 | 10.4°C (10.1) | 12.8v | 4.1A | ON | UP | OFF | DOWN | 0 |
01:30:26 | 10.4°C (10.1) | 12.8v | 6.2A | ON | UP | ON | UP | 0 |
01:30:58 | 10.4°C (10.1) | 12.8v | 4.2A | ON | UP | OFF | DOWN | 0 |
01:31:29 | 10.4°C (10.1) | 12.8v | 6.0A | ON | UP | ON | UP | 0 |
01:32:01 | 10.4°C (10.1) | 12.8v | 0.0A | OFF | UP | OFF | DOWN | 0 |
01:33:04 | 10.4°C (10.1) | 12.8v | 6.1A | ON | UP | ON | UP | 0 |
01:33:36 | 10.4°C (10.0) | 12.8v | 4.1A | ON | UP | OFF | DOWN | 0 |
01:34:39 | 10.4°C (10.0) | 12.8v | 6.0A | ON | UP | ON | UP | 0 |
01:35:10 | 10.4°C (10.0) | 12.8v | 3.5A | ON | UP | OFF | DOWN | 0 |
01:36:14 | 10.4°C (10.0) | 12.8v | 5.8A | ON | UP | ON | UP | 0 |
01:36:48 | 10.4°C (10.0) | 12.8v | 3.8A | ON | UP | OFF | DOWN | 0 |
01:37:20 | 10.4°C (10.0) | 12.8v | 0.0A | OFF | UP | OFF | DOWN | 0 |
01:37:51 | 10.3°C (10.0) | 12.8v | 2.6A | OFF | UP | ON | UP | 0 |
01:38:23 | 10.3°C (10.0) | 12.8v | 3.6A | ON | UP | OFF | DOWN | 0 |
01:39:26 | 10.3°C (9.9) | 12.8v | 5.8A | ON | UP | ON | UP | 0 |
01:39:58 | 10.3°C (10.0) | 12.8v | 3.8A | ON | UP | OFF | DOWN | 0 |
01:41:01 | 10.3°C (10.0) | 12.8v | 6.0A | ON | UP | ON | UP | 0 |
01:41:33 | 10.3°C (10.0) | 12.8v | 3.5A | ON | UP | OFF | DOWN | 0 |
01:42:04 | 10.3°C (10.0) | 12.8v | 6.1A | ON | UP | ON | UP | 0 |
01:42:36 | 10.3°C (10.0) | 12.8v | 0.0A | OFF | UP | OFF | DOWN | 0 |
01:43:39 | 10.3°C (10.0) | 12.8v | 6.3A | ON | UP | ON | UP | 0 |
01:44:11 | 10.3°C (10.0) | 12.8v | 3.1A | ON | UP | OFF | DOWN | 0 |
01:45:14 | 10.3°C (10.0) | 12.8v | 5.7A | ON | UP | ON | UP | 0 |
01:45:46 | 10.3°C (10.0) | 12.8v | 4.0A | ON | UP | OFF | DOWN | 0 |
01:46:49 | 10.3°C (10.0) | 12.8v | 6.5A | ON | UP | ON | UP | 0 |
01:47:21 | 10.3°C (10.0) | 12.8v | 3.4A | ON | UP | OFF | DOWN | 0 |
01:47:53 | 10.3°C (10.0) | 12.8v | 0.0A | OFF | UP | OFF | DOWN | 0 |
01:48:25 | 10.3°C (10.0) | 12.8v | 2.7A | OFF | UP | ON | UP | 0 |
01:48:56 | 10.3°C (10.0) | 12.8v | 3.3A | ON | UP | OFF | DOWN | 0 |
01:50:00 | 10.3°C (10.0) | 12.8v | 6.5A | ON | UP | ON | UP | 0 |
01:50:32 | 10.3°C (10.0) | 12.8v | 3.5A | ON | UP | OFF | DOWN | 0 |
01:51:35 | 10.3°C (9.9) | 12.8v | 6.2A | ON | UP | ON | UP | 0 |
01:52:06 | 10.3°C (9.9) | 12.8v | 3.2A | ON | UP | OFF | DOWN | 0 |
01:53:10 | 10.3°C (9.9) | 12.8v | 2.6A | OFF | UP | ON | UP | 0 |
01:53:41 | 10.2°C (9.9) | 12.8v | 0.0A | OFF | UP | OFF | DOWN | 0 |
01:54:13 | 10.2°C (10.0) | 12.8v | 4.8A | ON | UP | OFF | DOWN | 0 |
01:54:44 | 10.2°C (9.9) | 12.8v | 6.3A | ON | UP | ON | UP | 0 |
01:55:16 | 10.2°C (9.9) | 12.8v | 3.7A | ON | UP | OFF | DOWN | 0 |
01:56:19 | 10.2°C (9.9) | 12.8v | 6.1A | ON | UP | ON | UP | 0 |
01:56:51 | 10.2°C (9.9) | 12.8v | 3.5A | ON | UP | OFF | DOWN | 0 |
01:57:57 | 10.2°C (9.9) | 12.8v | 6.6A | ON | UP | ON | UP | 0 |
01:58:29 | 10.2°C (9.9) | 12.8v | 0.0A | OFF | UP | OFF | DOWN | 0 |
01:59:32 | 10.2°C (9.8) | 12.8v | 6.5A | ON | UP | ON | UP | 0 |
02:00:04 | 10.2°C (9.8) | 12.7v | 3.1A | ON | UP | OFF | DOWN | 0 |
02:01:07 | 10.2°C (9.8) | 12.7v | 5.6A | ON | UP | ON | UP | 0 |
02:01:39 | 10.2°C (9.8) | 12.7v | 3.3A | ON | UP | OFF | DOWN | 0 |
02:02:42 | 10.2°C (9.8) | 12.7v | 5.9A | ON | UP | ON | UP | 0 |
02:03:13 | 10.2°C (9.8) | 12.7v | 4.0A | ON | UP | OFF | DOWN | 0 |
02:03:45 | 10.2°C (9.8) | 12.7v | 0.0A | OFF | UP | OFF | DOWN | 0 |
02:04:16 | 10.2°C (9.7) | 12.7v | 2.3A | OFF | UP | ON | UP | 0 |
02:04:48 | 10.2°C (9.8) | 12.7v | 4.1A | ON | UP | OFF | DOWN | 0 |
02:05:51 | 10.2°C (9.7) | 12.7v | 6.4A | ON | UP | ON | UP | 0 |
02:06:23 | 10.2°C (9.7) | 12.7v | 3.6A | ON | UP | OFF | DOWN | 0 |
02:07:26 | 10.2°C (9.7) | 12.7v | 5.7A | ON | UP | ON | UP | 0 |
02:07:57 | 10.2°C (9.7) | 12.7v | 3.6A | ON | UP | OFF | DOWN | 0 |
02:08:29 | 10.2°C (9.7) | 12.7v | 5.8A | ON | UP | ON | UP | 0 |
02:09:00 | 10.2°C (9.7) | 12.7v | 0.0A | OFF | UP | OFF | DOWN | 0 |
02:10:03 | 10.1°C (9.6) | 12.8v | 6.4A | ON | UP | ON | UP | 0 |
02:10:35 | 10.1°C (9.6) | 12.8v | 3.7A | ON | UP | OFF | DOWN | 0 |
02:11:38 | 10.1°C (9.6) | 12.8v | 6.2A | ON | UP | ON | UP | 0 |
02:12:10 | 10.1°C (9.6) | 12.8v | 3.5A | ON | UP | OFF | DOWN | 0 |
02:13:13 | 10.1°C (9.6) | 12.8v | 6.2A | ON | UP | ON | UP | 0 |
02:13:44 | 10.1°C (9.6) | 12.8v | 3.9A | ON | UP | OFF | DOWN | 0 |
02:14:16 | 10.1°C (9.6) | 12.8v | 0.0A | OFF | UP | OFF | DOWN | 0 |
02:14:48 | 10.1°C (9.7) | 12.7v | 2.5A | OFF | UP | ON | UP | 0 |
02:15:19 | 10.1°C (9.6) | 12.7v | 3.6A | ON | UP | OFF | DOWN | 0 |
02:16:23 | 10.1°C (9.7) | 12.7v | 5.6A | ON | UP | ON | UP | 0 |
02:16:55 | 10.1°C (9.7) | 12.7v | 3.9A | ON | UP | OFF | DOWN | 0 |
02:17:58 | 10.1°C (9.7) | 12.8v | 5.6A | ON | UP | ON | UP | 0 |
02:18:29 | 10.1°C (9.7) | 12.8v | 3.3A | ON | UP | OFF | DOWN | 0 |
02:19:32 | 10.1°C (9.8) | 12.8v | 2.6A | OFF | UP | ON | UP | 0 |
02:20:04 | 10.1°C (9.8) | 12.8v | 0.0A | OFF | UP | OFF | DOWN | 0 |
02:20:36 | 10.1°C (9.8) | 12.8v | 3.5A | ON | UP | OFF | DOWN | 0 |
02:21:07 | 10.1°C (9.8) | 12.8v | 5.9A | ON | UP | ON | UP | 0 |
02:21:39 | 10.1°C (9.8) | 12.8v | 3.6A | ON | UP | OFF | DOWN | 0 |
02:22:42 | 10.1°C (9.8) | 12.7v | 6.0A | ON | UP | ON | UP | 0 |
02:23:13 | 10.1°C (9.8) | 12.7v | 3.5A | ON | UP | OFF | DOWN | 0 |
02:24:16 | 10.1°C (9.8) | 12.7v | 5.7A | ON | UP | ON | UP | 0 |
02:24:48 | 10.1°C (9.8) | 12.7v | 0.0A | OFF | UP | OFF | DOWN | 0 |
02:25:51 | 10.1°C (9.8) | 12.7v | 6.5A | ON | UP | ON | UP | 0 |
02:26:23 | 10.1°C (9.8) | 12.7v | 3.5A | ON | UP | OFF | DOWN | 0 |
02:27:26 | 10.1°C (9.8) | 12.7v | 6.3A | ON | UP | ON | UP | 0 |
02:27:58 | 10.1°C (9.8) | 12.7v | 3.7A | ON | UP | OFF | DOWN | 0 |
02:29:01 | 10.1°C (9.8) | 12.8v | 5.8A | ON | UP | ON | UP | 0 |
02:29:32 | 10.1°C (9.8) | 12.8v | 3.7A | ON | UP | OFF | DOWN | 0 |
02:30:04 | 10.1°C (9.8) | 12.8v | 0.0A | OFF | UP | OFF | DOWN | 0 |
02:30:36 | 10.1°C (9.8) | 12.8v | 2.7A | OFF | UP | ON | UP | 0 |
02:31:08 | 10.1°C (9.8) | 12.8v | 3.8A | ON | UP | OFF | DOWN | 0 |
02:32:11 | 10.1°C (9.8) | 12.8v | 5.8A | ON | UP | ON | UP | 0 |
02:32:43 | 10.1°C (9.8) | 12.8v | 3.7A | ON | UP | OFF | DOWN | 0 |
02:33:46 | 10.1°C (9.8) | 12.8v | 6.2A | ON | UP | ON | UP | 0 |
02:34:18 | 10.1°C (9.8) | 12.8v | 3.5A | ON | UP | OFF | DOWN | 0 |
02:35:21 | 10.1°C (9.8) | 12.8v | 2.7A | OFF | UP | ON | UP | 0 |
02:35:52 | 10.1°C (9.8) | 12.8v | 0.0A | OFF | UP | OFF | DOWN | 0 |
02:36:24 | 10.1°C (9.8) | 12.8v | 4.1A | ON | UP | OFF | DOWN | 0 |
02:36:56 | 10.1°C (9.8) | 12.7v | 6.3A | ON | UP | ON | UP | 0 |
02:37:27 | 10.1°C (9.8) | 12.7v | 3.2A | ON | UP | OFF | DOWN | 0 |
02:38:31 | 10.1°C (9.8) | 12.7v | 6.2A | ON | UP | ON | UP | 0 |
02:39:02 | 10.1°C (9.8) | 12.7v | 4.0A | ON | UP | OFF | DOWN | 0 |
02:40:06 | 10.1°C (9.8) | 12.7v | 6.3A | ON | UP | ON | UP | 0 |
02:40:37 | 10.1°C (9.8) | 12.7v | 0.0A | OFF | UP | OFF | DOWN | 0 |
02:41:41 | 10.0°C (9.8) | 12.7v | 6.3A | ON | UP | ON | UP | 0 |
02:42:12 | 10.0°C (9.8) | 12.7v | 3.8A | ON | UP | OFF | DOWN | 0 |
02:43:16 | 10.0°C (9.8) | 12.7v | 6.3A | ON | UP | ON | UP | 0 |
02:43:48 | 10.0°C (9.8) | 12.7v | 3.3A | ON | UP | OFF | DOWN | 0 |
02:44:51 | 10.0°C (9.7) | 12.7v | 2.5A | OFF | DOWN | ON | UP | 0 |
02:45:22 | 10.0°C (9.8) | 12.7v | 3.6A | ON | UP | OFF | DOWN | 0 |
02:45:54 | 10.0°C (9.8) | 12.8v | 0.0A | OFF | DOWN | OFF | DOWN | 0 |
02:46:25 | 10.0°C (9.7) | 12.7v | 2.7A | OFF | DOWN | ON | UP | 0 |
02:46:57 | 10.0°C (9.7) | 12.7v | 4.8A | ON | UP | OFF | DOWN | 0 |
02:47:28 | 10.0°C (9.6) | 12.7v | 0.0A | OFF | DOWN | OFF | DOWN | 0 |
02:48:00 | 10.0°C (9.6) | 12.8v | 6.3A | ON | UP | ON | UP | 0 |
02:48:32 | 10.0°C (9.6) | 12.8v | 0.0A | OFF | DOWN | OFF | DOWN | 0 |
02:49:04 | 10.0°C (9.6) | 12.8v | 3.6A | ON | UP | OFF | DOWN | 0 |
02:49:35 | 10.0°C (9.6) | 12.8v | 2.7A | OFF | DOWN | ON | UP | 0 |
02:50:07 | 10.0°C (9.6) | 12.8v | 4.0A | ON | UP | OFF | DOWN | 0 |
02:50:38 | 10.0°C (9.6) | 12.8v | 0.0A | OFF | DOWN | OFF | DOWN | 0 |
02:51:10 | 10.0°C (9.5) | 12.8v | 2.5A | OFF | DOWN | ON | UP | 0 |
02:51:41 | 10.0°C (9.5) | 12.8v | 4.8A | ON | UP | OFF | DOWN | 0 |
02:52:13 | 10.0°C (9.5) | 12.8v | 0.0A | OFF | DOWN | OFF | DOWN | 0 |
02:52:44 | 10.0°C (9.4) | 12.8v | 6.7A | ON | UP | ON | UP | 0 |
02:53:16 | 10.0°C (9.4) | 12.8v | 0.0A | OFF | DOWN | OFF | DOWN | 0 |
02:53:48 | 10.0°C (9.4) | 12.8v | 3.6A | ON | UP | OFF | DOWN | 0 |
02:54:19 | 10.0°C (9.4) | 12.8v | 2.5A | OFF | DOWN | ON | UP | 0 |
02:54:51 | 10.0°C (9.4) | 12.8v | 0.0A | OFF | DOWN | OFF | DOWN | 0 |
02:55:23 | 10.0°C (9.4) | 12.8v | 3.6A | ON | UP | OFF | DOWN | 0 |
02:55:54 | 10.0°C (9.4) | 12.8v | 2.6A | OFF | DOWN | ON | UP | 0 |
02:56:26 | 10.0°C (9.3) | 12.8v | 4.1A | ON | UP | OFF | DOWN | 0 |
02:56:57 | 9.9°C (9.4) | 12.8v | 0.0A | OFF | DOWN | OFF | DOWN | 0 |
02:57:29 | 9.9°C (9.3) | 12.8v | 2.5A | OFF | DOWN | ON | UP | 0 |
02:58:01 | 9.9°C (9.4) | 12.8v | 3.9A | ON | UP | OFF | DOWN | 0 |
02:58:33 | 9.9°C (9.3) | 12.8v | 0.0A | OFF | DOWN | OFF | DOWN | 0 |
02:59:04 | 9.9°C (9.3) | 12.8v | 6.0A | ON | UP | ON | UP | 0 |
02:59:36 | 9.9°C (9.3) | 12.8v | 0.0A | OFF | DOWN | OFF | DOWN | 0 |
03:00:39 | 9.9°C (9.3) | 12.8v | 6.2A | ON | UP | ON | UP | 0 |
03:01:11 | 9.9°C (9.4) | 12.8v | 0.0A | OFF | DOWN | OFF | DOWN | 0 |
